



Downtown
Find your place – shopping, dining, living – here. You can even find services, including attorneys or architects, even dry cleaners. Just type in what you are looking for below.
dir_id | full name | Business | Address | str_number | street | zip | Directions | phone | website | bid_member_type | business_description | business_type | business_directory_category | business_subdescription | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150.643 | 10-4 Tow of San Jose | 816 N. 1st St. Unit 210 San Jose CA 95112 | 816 | N. 1st St. Unit 210 | 95112 | (408) 652-8510 | www.ten4tow.com/san-jose/ | BID | Non-Retail | , | active | ||||
150.633 | AC Hotel | 725 S.Fair Oaks Ave. Sunnyvale CA 94086 | 40892540900 | achotels.marriott.com/hotels/ac-hotel-s | BID | Apartments & Hotels | ,Hotel | active | |||||||
150.670 | AC Hotel | 350 W Santa Clara St San Jose CA 95113 | 350 | W Santa Clara St | 95113 | 40892540900 | achotels.marriott.com/hotels/ac-hotel-s | BID | Apartments & Hotels | Wine Bar Specialty Drinks,Hotel | active | ||||
150.667 | Academic Coffee | 499 S 2nd St San Jose CA 95113 | 499 | S 2nd St | 95113 | (408) 418-6397 | www.academiccoffee.com | BID | Non-Retail | Coffee, Tea, Juice | Breakfast,Restaurants | active | |||
150.641 | American Cancer Society | 747 Camden Ave, Suite B Campbell CA 95008 | (408) 688-0080 | www.makingstrideswalk.org/siliconvalley | BID | Non-Profit | , | active | |||||||
150.659 | Aquity Realty, Inc. | 333 W Santa Clara ST San Jose CA 95113-1713 | 333 | W Santa Clara ST | 95113-1713 | (650) 504-2497 | insightrealtyco.com | BID | , | active | |||||
150.653 | Bay Print Solutions, Inc. | 161 W San Fernando St. San Jose CA 95113-2108 | 161 | W San Fernando St. | 95113-2108 | (650) 867-2868 | bayprintsolutionsinc.com | BID | Retail | ,Copying & Printing | active | ||||
150.681 | Better Bookkeepers | 90 Great Oaks Blvd. San Jose CA 95119 | 90 | Great Oaks Blvd. | 95119 | (408) 219-4044 | www.betterbookkeepers.com | BID | Non-Retail | ,Business Mgmt Svc | active | ||||
150.638 | BIRD | 107 Ramona Ave Piedmont CA 94611 | (209) 920-2963 | www.bird.co | BID | Non-Retail | ,Shuttle | active | |||||||
150.644 | Bishops San Jose Downtown | 1 S. Market St., Suite 30 San Jose CA 95113 | 1 | S. Market St., Suite 30 | 95113 | (669) 242-7116 | bishops.co/locations/san-jose-downtown-25/ | BID | Retail | Park SJ,Barber Shop | active | ||||
150.654 | Bridge Bank | 55 Almaden Blvd., Ste 100 San Jose CA 95113-1609 | 55 | Almaden Blvd., Ste 100 | 95113-1609 | (408) 423-8500 | www.bridgebank.com/ | BID | Non-Retail | ,Bank | active | ||||
150.656 | Children's Discovery Museum | 180 Woz Wy San Jose CA 95110-2722 | 180 | Woz Wy | 95110-2722 | (408) 298-5437 | www.cdm.org | BID | Non-Profit | ,Museums | active | ||||
150.636 | Cinta Aveda Institute San Jose | 111 W. St. John St., Suite 150 San Jose CA 95113 | 111 | W. St. John St., Suite 150 | 95113 | (408) 648-2555 | www.cintaaveda.edu/ | BID | , | active | |||||
150.658 | Colliers International Inc | 450 W Santa Clara St San Jose CA 95113-1503 | 450 | W Santa Clara St | 95113-1503 | (408) 282-4000 | www.colliersparrish.com | BID | Non-Retail | ,Agent, Escrow And Broker | active | ||||
150.640 | Cukui | 229 Jackson St. San Jose CA 95112 | 229 | Jackson St. | 95112 | (408) 899-2768 | cukui.com/ | BID | Retail | ,Apparel & Accessories | active | ||||
150.645 | Elemental Wellness Center | 985 Timothy Drive San Jose CA 95133 | 985 | Timothy Drive | 95133 | (408) 433-3344 | www.elementalwellnesscenter.com | BID | Retail | ,Cannabis Dispensary/Collective | active | ||||
150.648 | Frank, Rimerman & Co., LLP | 60 S Market St, Ste 500 San Jose CA 95113 | 60 | S Market St, Ste 500 | 95113 | (408) 279-5566 | www.frankrimerman.com | BID | Non-Retail | ,Accountant | active | ||||
150.647 | Gensler | 225 W Santa Clara St, Ste 1100 San Jose CA 95113-1755 | 225 | W Santa Clara St, Ste 1100 | 95113-1755 | (408) 885-8100 | www.gensler.com | BID | Non-Retail | ,Architect | active | ||||
150.675 | Getaround | 1177 Harrison St San Francisco CA 94103 | (574) 238-7597 | www.getaround.com | BID | Non-Retail | ,Marketing/Advertising | active | |||||||
150.649 | Guadalupe River Park Conservancy | 438 Coleman Ave San Jose CA 95110-2004 | 438 | Coleman Ave | 95110-2004 | (408) 298-7657 | www.grpg.org | BID | Non-Profit | Downtown Gems, | active | ||||
150.650 | Hammer & Lewis | 19 S 1st St San Jose CA 95112-2402 | 19 | S 1st St | 95112-2402 | (408) 295-5808 | hammer-lewis-clothiers.business.site | BID | Retail | Park SJ,Apparel & Shoes | active | ||||
150.651 | Hoge Fenton Jones & Appel, Attorney At Law | 60 S Market St, Ste 1400 San Jose CA 95113-2396 | 60 | S Market St, Ste 1400 | 95113-2396 | (408) 287-9501 | www.hogefenton.com | BID | Non-Retail | ,Attorney | active | ||||
150.646 | Hotel Clariana | 100 E Santa Clara St. San Jose CA 95113 | 100 | E Santa Clara St. | 95113 | (408) 790-2000 | www.hotelclariana.com | BID | Apartments & Hotels | ,Hotel | active | ||||
150.642 | Hotworx | 54 W. Santa Clara St. San Jose CA 95113 | 54 | W. Santa Clara St. | 95113 | (408) 710-6996 | hotworx.net/studio/sanjose-downtown/ | BID | Retail | ,Spa Services | active | ||||
150.634 | Kaiser Permanente | 700 Lawerence Expy Santa Clara CA 95051 | kp.kaiserpermanente.org/ | BID | Non-Retail | ,Hospital | active | ||||||||
150.673 | KBM Hogue | 160 W. Santa Clara St. San Jose CA 95113 | 160 | W. Santa Clara St. | 95113 | (408) 351-7100 | www.kbm-hogue.com | BID | Non-Retail | ,Furniture | active | ||||
150.657 | KQED, Inc | 50 W San Fernando St, Ste 110 San Jose CA 95113-2415 | 50 | W San Fernando St, Ste 110 | 95113-2415 | (408) 795-5400 | www.kqed.org | BID | Non-Profit | ,Radio | active | ||||
150.666 | Lee's Sandwiches | 260 E. Santa Clara St San Jose CA 95113 | 260 | E. Santa Clara St | 95113 | (408) 286-8808 | www.leesandwiches.com/ | BID | Non-Retail | Vietnamese | Breakfast,Restaurants | active | |||
150.679 | Lighthouse Public Affairs | 530 Emerson St., Suite 150 Palo Alto CA 94301 | (312) 450-4096 | www.lh-pa.com | BID | Non-Retail | ,Consulting | active | |||||||
150.671 | Magnetic Pole Fit | 920 S. 1st St. San Jose CA 95112 | 920 | S. 1st St. | 95112 | (669) 234-9141 | www.magneticpolefit.com | BID | Retail | ,Gyms & Fitness | active | ||||
150.637 | Maui Wowi | (408) 658-2510 | www.mauiwowi.com/ | BID | Retail | Home Based,Catering & Vending | active | ||||||||
150.655 | Meriwest Credit Union | 100 S 2nd St San Jose CA 95113-2602 | 100 | S 2nd St | 95113-2602 | (408) 365-6328 | www.meriwest.com | BID | Non-Retail | Park SJ,Credit Union | active | ||||
150.665 | Papa and Barkley | (844) 234-8416 | www.papaandbarkley.com/ | BID | Retail | ,Cannabis Dispensary/Collective | active | ||||||||
150.661 | Paul Mitchell The School San Jose | 130 Almaden Bl San Jose CA 95113 | 130 | Almaden Bl | 95113 | (888) 944-2276 | sanjose.paulmitchell.edu | BID | Non-Retail | , | active | ||||
150.674 | Pinnacle Peak Advisors LLC | 75 E Santa Clara St., 6th floor San Jose CA 95113 | 75 | E Santa Clara St., 6th floor | 95113 | (408) 643-0029 | www.pinnaclepeak.com | BID | Non-Retail | ,Accountant | active | ||||
150.677 | PMBQ Studios | 1033 Oakmont Place San Jose CA 95117 | 1.033 | Oakmont Place | 95117 | www.pmbq.com | BID | Retail | ,Apparel & Accessories | active | |||||
150.663 | Premier One Credit Union | 88 S 4th St San Jose CA 95112-3582 | 88 | S 4th St | 95112-3582 | (408) 294-8800 | www.premieronecu.org/webfederal.asp | BID | Non-Profit | Park SJ, | active | ||||
150.672 | Rasteroids Design | 195 Jackson St San Jose CA 95112 | 195 | Jackson St | 95112 | (408) 564-1663 | www.rasteroids.com | BID | Non-Retail | ,Graphic Design | active | ||||
150.664 | RMW Architecture and Interior Design | 40 S Market St #4 San Jose CA 95113-2367 | 40 | S Market St #4 | 95113-2367 | (408) 294-8000 | rmw.com | BID | Non-Retail | ,Architect | active | ||||
150.676 | Robson Homes | 2185 The Alameda, Suite 150 San Jose CA 95126 | 2.185 | The Alameda, Suite 150 | 95126 | (408) 345-1767 | robsonhomes.com | BID | Non-Retail | , | active | ||||
150.680 | Sail Internet | 46309 Warm Springs Blvd. Fremont CA 94539 | (844) 438-8484 | www.sailinternet.com | BID | Non-Retail | ,Internet Service/Network Svc | active | |||||||
150.660 | San Jose Improv | 62 S 2nd St San Jose CA 95113-2509 | 62 | S 2nd St | 95113-2509 | (408) 280-7475 x501 | sanjose.improv.com/ | BID | Retail | Late Night Eats Specialty Drinks,Comedy | active | ||||
150.678 | ServiceNow | 2225 Lawson Lane Santa Clara CA 95054 | (408) 501-8550 | www.servicenow.com | BID | Non-Retail | , | active | |||||||
150.669 | Silicon Valley Pride | 1346 The Alameda Suite 7 San Jose CA 95112 | 1.346 | The Alameda Suite 7 | 95112 | www.svpride.com | BID | Non-Profit | , | active | |||||
150.662 | Steinberg Hart | 125 S. Market St. Ste 110 San Jose CA 95113 | 125 | S. Market St. Ste 110 | 95113 | (408) 295-5446 | steinberghart.com | BID | Non-Retail | ,Architect | active | ||||
150.652 | The Tabard Theatre Company | 29 N San Pedro St., Ste 200 San Jose CA 95110-2447 | 29 | N San Pedro St., Ste 200 | 95110-2447 | (408) 979-0231 | www.tabardtheatre.org | BID | Non-Profit | Music Venue Downtown Gems Park SJ,Theater/Performing Arts | active | ||||
150.635 | Trumark Homes | 255 N. Market St. #180 San Jose CA 95110 | 255 | N. Market St. #180 | 95110 | trumarkhomes.com | BID | Apartments & Hotels | , | active | |||||
150.668 | Urban Catalyst | 99 Almaden Blvd., Suite 840 | www.urbancatalyst.com/ | BID | Non-Retail | ,Consulting | active | ||||||||
150.639 | Z & L Properties | 188 W. St. James San Jose CA 95110 | 188 | W. St. James | 95110 | www.zlproperties.com | BID | Apartments & Hotels | , | active | |||||
dir_id | full name | Business | Address | str_number | street | zip | Directions | phone | website | bid_member_type | business_description | business_type | business_directory_category | business_subdescription | status |




Downtown Gems
Special places make a community, well, a community. Check out our Downtown Gems, the favorite neighborhood spots of our members, downtowners and SJDA staff.
dir_id | full name | Business | Address | str_number | street | zip | Directions | phone | website | bid_member_type | business_description | business_type | business_directory_category | business_subdescription | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dir_id | full name | Business | Address | str_number | street | zip | Directions | phone | website | bid_member_type | business_description | business_type | business_directory_category | business_subdescription | status |
Need help parking? Find a spot here. And don’t forget to ask for validation!